
Fees
Service – Individuals | Sole Fee |
---|---|
Deposits | NO FEE |
Transfers Between Your Own Buckets | NO FEE |
Transfers To Other Sole Members | FJD $0.25 |
QR Payment To Merchants | NO FEE |
QR Payment To Individuals | FJD $0.25 |
Bill Payments | NO FEE |
Withdrawals | FJD $0.70 |
Unlock Fee (Bucket $1-$5) | FJD $1.00 |
Unlock Fee (Bucket $6-$50) | FJD $3.00 |
Unlock Fee (Bucket $51-$100) | FJD $5.00 |
Unlock Fee (Bucket $100+) | FJD $10.00 |
Service – Merchants | Sole Fee |
---|---|
Receive QR Payments | FJD $0.25 |
Withdrawals | FJD $0.70 |
Withdrawals – Automatic Sweep | FJD $1.00 |
Service – Groups** | Sole Fee |
---|---|
Application Fee | FJD $5.00 |
Subscription Fee (1-5 members) | FJD $2.00/month |
Subscription Fee (6-20 members) | FJD $5.00/month |
Subscription Fee (21- 50 members) | FJD $10.00/month |
Subscription Fee (51+ members) | FJD $15.00/month |
Minimum Balance (1-5 members) | FJD $6.00 |
Minimum Balance (6-20 members) | FJD $15.00 |
Minimum Balance (21- 50 members) | FJD $30.00 |
Minimum Balance (51+ members) | FJD $45.00 |
All Service Fees | (as above) |
Note:
* Sole Fee includes bank fees.
** Subscription Fees will be charged from 30 November 2023.